About Omonia Nicosia
| Information | Value | 
|---|---|
| Name | Omonia Nicosia | 
| Country | Cyprus | 
| Founded | 1948 | 
| Home colors |  | 
| Away colors |  | 
                    October 2025
                
                
                    
                    
                
        Mo
                        Tu
                        We
                        Th
                        Fr
                        Sa
                        Su
                                                            
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                                
                        
                                            
                                        Today's matches for Omonia Nicosia
                                    
                
                    
                                        
                                    
                
    
    Loading...
            Matches being played today for Omonia Nicosia.
No matches on this date.
Matches
1. Division 2025/26, 1. Division
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Championship Round | |||||||||
| 1 |   | 7 | 12 | 18 | |||||
| 2 |   | 8 | 11 | 17 | |||||
| 3 |   | 7 | 14 | 16 | |||||
| 4 |   | 7 | 12 | 16 | |||||
| 5 |   | 8 | 1 | 14 | |||||
| 6 |   | 7 | 6 | 13 | |||||
| Relegation Round | |||||||||
| 7 |   | 8 | 0 | 13 | |||||
| 8 |   | 8 | -7 | 10 | |||||
| 9 |   | 8 | -7 | 8 | |||||
| 10 |   | 8 | -3 | 7 | |||||
| 11 |   | 8 | -4 | 7 | |||||
| 12 |   | 8 | -8 | 7 | |||||
| 13 |   | 8 | -11 | 4 | |||||
| 14 |   | 8 | -16 | 1 | |||||
UEFA Europa Conference League 2025, UEFA Conference League
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Round of 16 Conference League | |||||||||
| 1 |   | 2 | 5 | 6 | |||||
| 2 |   | 2 | 5 | 6 | |||||
| 3 |   | 2 | 4 | 6 | |||||
| 4 |   | 2 | 4 | 6 | |||||
| 5 |   | 2 | 4 | 6 | |||||
| 6 |   | 2 | 2 | 6 | |||||
| 7 |   | 2 | 2 | 4 | |||||
| 8 |   | 2 | 2 | 4 | |||||
| Round of 32 Conference League | |||||||||
| 9 |   | 2 | 1 | 4 | |||||
| 10 |   | 2 | 1 | 4 | |||||
| 11 |   | 2 | 1 | 4 | |||||
| 12 |   | 2 | 4 | 3 | |||||
| 13 |   | 2 | 4 | 3 | |||||
| 14 |   | 1 | 3 | 3 | |||||
| 15 |   | 2 | 2 | 3 | |||||
| 16 |   | 2 | 1 | 3 | |||||
| 17 |   | 2 | 0 | 3 | |||||
| 18 |   | 2 | 0 | 3 | |||||
| 19 |   | 2 | -1 | 3 | |||||
| 20 |   | 2 | -3 | 3 | |||||
| 21 |   | 2 | -4 | 3 | |||||
| 22 |   | 2 | 0 | 2 | |||||
| 23 |   | 2 | 0 | 2 | |||||
| 24 |   | 2 | 0 | 2 | |||||
| 25 |   | 2 | -1 | 1 | |||||
| 26 |   | 2 | -1 | 1 | |||||
| 27 |   | 2 | -2 | 1 | |||||
| 28 |   | 2 | -2 | 1 | |||||
| 29 |   | 2 | -3 | 1 | |||||
| 30 |   | 1 | -1 | 0 | |||||
| 31 |   | 2 | -2 | 0 | |||||
| 32 |   | 2 | -2 | 0 | |||||
| 33 |   | 2 | -5 | 0 | |||||
| 34 |   | 2 | -5 | 0 | |||||
| 35 |   | 2 | -6 | 0 | |||||
| 36 |   | 2 | -7 | 0 | |||||
UEFA Europa Conference League 2024/25, UEFA Conference League
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Round of 16 Conference League | |||||||||
| 1 |   | 6 | 21 | 18 | |||||
| 2 |   | 6 | 7 | 14 | |||||
| 3 |   | 6 | 11 | 13 | |||||
| 4 |   | 6 | 6 | 13 | |||||
| 5 |   | 6 | 4 | 13 | |||||
| 6 |   | 6 | 4 | 13 | |||||
| 7 |   | 6 | 8 | 12 | |||||
| 8 |   | 6 | 7 | 11 | |||||
| Round of 32 Conference League | |||||||||
| 9 |   | 6 | 5 | 11 | |||||
| 10 |   | 6 | 3 | 11 | |||||
| 11 |   | 6 | 3 | 11 | |||||
| 12 |   | 6 | 4 | 10 | |||||
| 13 |   | 6 | 3 | 10 | |||||
| 14 |   | 6 | 1 | 10 | |||||
| 15 |   | 6 | 1 | 10 | |||||
| 16 |   | 6 | 0 | 10 | |||||
| 17 |   | 6 | 0 | 9 | |||||
| 18 |   | 6 | -1 | 8 | |||||
| 19 |   | 6 | -1 | 8 | |||||
| 20 |   | 6 | -3 | 8 | |||||
| 21 |   | 6 | 0 | 7 | |||||
| 22 |   | 6 | 0 | 7 | |||||
| 23 |   | 6 | -1 | 7 | |||||
| 24 |   | 6 | -3 | 7 | |||||
| 25 |   | 6 | -3 | 7 | |||||
| 26 |   | 6 | -3 | 6 | |||||
| 27 |   | 6 | -3 | 6 | |||||
| 28 |   | 6 | -4 | 5 | |||||
| 29 |   | 6 | -8 | 5 | |||||
| 30 |   | 6 | -6 | 4 | |||||
| 31 |   | 6 | -10 | 4 | |||||
| 32 |   | 6 | -5 | 3 | |||||
| 33 |   | 6 | -9 | 3 | |||||
| 34 |   | 6 | -9 | 3 | |||||
| 35 |   | 6 | -10 | 3 | |||||
| 36 |   | 6 | -9 | 2 | |||||
Upcoming Matches
    
                
     1. Division 2025/26
 1. Division 2025/26
            
    
                         
November 1, 2025
                        15:00
                    
        
                -            
            
                -            
         
 
    
                
     UEFA Europa Conference League 2025
 UEFA Europa Conference League 2025
            
    
                         
November 6, 2025
                        20:00
                    
        
                -            
            
                -            
         
 
    
                
     1. Division 2025/26
 1. Division 2025/26
            
    
                         
November 8, 2025
                        15:00
                    
        
                -            
            
                -            
         
 
November 22, 2025
                        15:00
                    
        
                -            
            
                -            
         
 
    
                
     UEFA Europa Conference League 2025
 UEFA Europa Conference League 2025
            
    
                         
November 27, 2025
                        17:45
                    
        
                -            
            
                -            
         
 
Recent Matches
    
                
     1. Division 2025/26
 1. Division 2025/26
            
    
                         
October 27, 2025
                        FT
                    
        
                2            
            
                1            
         
 
    
                
     UEFA Europa Conference League 2025
 UEFA Europa Conference League 2025
            
    
                         
October 23, 2025
                        FT
                    
        
                1            
            
                1            
         
 
    
                
     1. Division 2025/26
 1. Division 2025/26
            
    
                         
October 19, 2025
                        FT
                    
        
                1            
            
                2            
         
 
October 5, 2025
                        FT
                    
        
                0            
            
                0            
         
 
    
                
     UEFA Europa Conference League 2025
 UEFA Europa Conference League 2025
            
    
                         
October 2, 2025
                        FT
                    
        
                0            
            
                1            
         
 
 
 
 
 
