Next Match
Stockholm Internazionale – Kalmar FF
Group Stage, Round 1, Svenska Cupen
Saturday, February 15, 2025 12:00 AM
Information | Value |
---|---|
Name | Kalmar FF |
Country | Sweden |
Founded | 1910 |
Home colors |
|
Away colors |
|
Saturday, February 15, 2025 12:00 AM
# | Team | P | GD | Pts |
---|---|---|---|---|
1. |
|
0 | 0 | 0 |
2. |
|
0 | 0 | 0 |
3. |
|
0 | 0 | 0 |
4. |
|
0 | 0 | 0 |
# | Team | P | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Qualification for Champions League |
|||||||||
1. |
|
30 | 42 | 65 | |||||
Qualification for Conference League |
|||||||||
2. |
|
30 | 23 | 54 | |||||
3. |
|
30 | 5 | 54 | |||||
|
|||||||||
4. |
|
30 | 10 | 53 | |||||
5. |
|
30 | 9 | 50 | |||||
6. |
|
30 | 2 | 48 | |||||
7. |
|
30 | 8 | 45 | |||||
8. |
|
30 | 3 | 42 | |||||
9. |
|
30 | 1 | 41 | |||||
10. |
|
30 | -7 | 34 | |||||
11. |
|
30 | -21 | 34 | |||||
12. |
|
30 | -18 | 33 | |||||
13. |
|
30 | -10 | 31 | |||||
Relegation Round |
|||||||||
14. |
|
30 | -10 | 31 | |||||
Relegation |
|||||||||
15. |
|
30 | -20 | 30 | |||||
16. |
|
30 | -17 | 23 |
fotbollskanalen.se • November 10, 2024 7:50 PM
fotbollskanalen.se • November 10, 2024 5:50 PM
fotbollskanalen.se • November 10, 2024 4:05 PM
fotbollskanalen.se • November 10, 2024 4:45 PM
expressen.se • November 10, 2024 9:55 AM
expressen.se • November 10, 2024 2:00 AM
svenskafans.com • November 10, 2024 2:00 AM
svenskafans.com • November 2, 2024 10:05 PM
fotbollskanalen.se • November 2, 2024 10:50 PM
fotbollskanalen.se • November 2, 2024 9:40 PM
svenskafans.com • November 2, 2024 8:40 PM
expressen.se • November 2, 2024 8:20 PM
svenskafans.com • November 2, 2024 7:45 PM
expressen.se • November 2, 2024 8:00 PM
dn.se • November 2, 2024 7:45 PM
fotbollskanalen.se • November 2, 2024 7:50 PM
fotbollskanalen.se • November 2, 2024 7:35 PM
expressen.se • November 2, 2024 7:35 PM
fotbollskanalen.se • November 2, 2024 7:20 PM
fotbollskanalen.se • November 2, 2024 6:40 PM
tv.aftonbladet.se • November 2, 2024 6:35 PM
fotbollskanalen.se • November 2, 2024 3:30 PM
dn.se • November 2, 2024 10:30 AM
fotbollskanalen.se • November 2, 2024 10:05 AM
fotbollskanalen.se • November 2, 2024 7:35 AM
expressen.se • November 2, 2024 7:10 AM
svenskafans.com • November 2, 2024 4:30 AM
svenskafans.com • November 2, 2024 11:10 AM
expressen.se • November 2, 2024 4:30 AM
aftonbladet.se • October 26, 2024 6:45 PM
expressen.se • October 26, 2024 6:35 PM
fotbollskanalen.se • October 26, 2024 6:50 PM
svenskafans.com • October 26, 2024 4:30 AM
fotbollskanalen.se • October 20, 2024 3:20 PM
aftonbladet.se • October 20, 2024 4:45 PM
expressen.se • October 20, 2024 3:00 PM
expressen.se • October 20, 2024 9:45 AM
svenskafans.com • October 20, 2024 1:00 AM
svenskafans.com • October 6, 2024 3:50 PM
svenskafans.com • October 6, 2024 3:25 PM
fotbollskanalen.se • October 6, 2024 5:20 PM
svenskafans.com • October 6, 2024 3:30 PM
expressen.se • October 6, 2024 4:40 PM
aftonbladet.se • October 6, 2024 4:15 PM
fotbollskanalen.se • October 6, 2024 3:50 PM
expressen.se • October 6, 2024 3:50 PM
dn.se • October 6, 2024 3:40 PM
fotbollskanalen.se • October 6, 2024 3:35 PM
tv.aftonbladet.se • October 6, 2024 3:00 PM
expressen.se • October 6, 2024 3:50 PM
No matches on this date.