Next Match
Karlberg – IFK Norrköping
Group Stage, Round 1, Svenska Cupen
Saturday, February 15, 2025 12:00 AM
Information | Value |
---|---|
Name | IFK Norrköping |
Country | Sweden |
Founded | 1897 |
Home colors |
|
Away colors |
|
Aliases | Peking |
Saturday, February 15, 2025 12:00 AM
# | Team | P | GD | Pts |
---|---|---|---|---|
1. |
|
0 | 0 | 0 |
2. |
|
0 | 0 | 0 |
3. |
|
0 | 0 | 0 |
4. |
|
0 | 0 | 0 |
5. |
|
0 | 0 | 0 |
6. |
|
0 | 0 | 0 |
7. |
|
0 | 0 | 0 |
8. |
|
0 | 0 | 0 |
9. |
|
0 | 0 | 0 |
10. |
|
0 | 0 | 0 |
11. |
|
0 | 0 | 0 |
12. |
|
0 | 0 | 0 |
13. |
|
0 | 0 | 0 |
14. |
|
0 | 0 | 0 |
15. |
|
0 | 0 | 0 |
16. |
|
0 | 0 | 0 |
# | Team | P | GD | Pts |
---|---|---|---|---|
1. |
|
0 | 0 | 0 |
2. |
|
0 | 0 | 0 |
3. |
|
0 | 0 | 0 |
4. |
|
0 | 0 | 0 |
# | Team | P | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Qualification for Champions League |
|||||||||
1. |
|
30 | 42 | 65 | |||||
Qualification for Conference League |
|||||||||
2. |
|
30 | 23 | 54 | |||||
3. |
|
30 | 5 | 54 | |||||
|
|||||||||
4. |
|
30 | 10 | 53 | |||||
5. |
|
30 | 9 | 50 | |||||
6. |
|
30 | 2 | 48 | |||||
7. |
|
30 | 8 | 45 | |||||
8. |
|
30 | 3 | 42 | |||||
9. |
|
30 | 1 | 41 | |||||
10. |
|
30 | -7 | 34 | |||||
11. |
|
30 | -21 | 34 | |||||
12. |
|
30 | -18 | 33 | |||||
13. |
|
30 | -10 | 31 | |||||
Relegation Round |
|||||||||
14. |
|
30 | -10 | 31 | |||||
Relegation |
|||||||||
15. |
|
30 | -20 | 30 | |||||
16. |
|
30 | -17 | 23 |
fotbollskanalen.se • November 10, 2024 7:40 PM
expressen.se • November 10, 2024 7:35 PM
fotbollskanalen.se • November 10, 2024 6:25 PM
expressen.se • November 10, 2024 6:00 PM
svenskafans.com • November 10, 2024 5:00 PM
fotbollskanalen.se • November 10, 2024 5:10 PM
aftonbladet.se • November 10, 2024 5:10 PM
fotbollskanalen.se • November 10, 2024 4:30 PM
expressen.se • November 10, 2024 5:05 PM
svenskafans.com • November 10, 2024 2:00 AM
svenskafans.com • November 10, 2024 2:00 AM
expressen.se • November 5, 2024 5:20 AM
svenskafans.com • November 4, 2024 10:00 PM
fotbollskanalen.se • November 4, 2024 10:20 PM
aftonbladet.se • November 4, 2024 9:45 PM
fotbollskanalen.se • November 4, 2024 9:30 PM
aftonbladet.se • November 4, 2024 9:45 PM
aftonbladet.se • November 4, 2024 9:15 PM
fotbollskanalen.se • November 4, 2024 8:50 PM
dn.se • November 4, 2024 10:25 PM
fotbollskanalen.se • November 4, 2024 8:30 PM
aftonbladet.se • November 4, 2024 8:15 PM
tv.aftonbladet.se • November 4, 2024 8:10 PM
fotbollskanalen.se • November 4, 2024 8:30 PM
fotbollskanalen.se • November 4, 2024 7:20 PM
fotbollskanalen.se • November 4, 2024 6:15 PM
fotbollskanalen.se • November 4, 2024 9:35 AM
svenskafans.com • November 3, 2024 9:25 PM
svenskafans.com • November 4, 2024 2:15 PM
expressen.se • November 3, 2024 8:00 PM
expressen.se • November 4, 2024 6:10 AM
svenskafans.com • October 27, 2024 10:00 PM
svenskafans.com • October 27, 2024 6:50 PM
expressen.se • October 27, 2024 4:40 PM
svenskafans.com • October 27, 2024 1:00 AM
fotbollskanalen.se • October 21, 2024 7:55 PM
expressen.se • October 21, 2024 7:10 PM
fotbollskanalen.se • October 21, 2024 6:00 PM
svenskafans.com • October 21, 2024 6:00 AM
fotbollskanalen.se • October 6, 2024 10:50 PM
svenskafans.com • October 6, 2024 8:35 PM
svenskafans.com • October 6, 2024 8:20 PM
fotbollskanalen.se • October 6, 2024 7:35 PM
fotbollskanalen.se • October 6, 2024 7:10 PM
dn.se • October 6, 2024 6:55 PM
expressen.se • October 6, 2024 6:55 PM
fotbollskanalen.se • October 6, 2024 5:45 PM
tv.aftonbladet.se • October 6, 2024 7:25 PM
aftonbladet.se • October 6, 2024 5:40 PM
fotbollskanalen.se • October 6, 2024 6:45 PM
No matches on this date.