Group A
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 8th Finals | |||||||||
| 1 |   | 3 | 5 | 9 | |||||
| 2 |   | 3 | 4 | 6 | |||||
| 3 |   | 3 | -5 | 3 | |||||
| 4 |   | 3 | -4 | 0 | |||||
Group E
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 8th Finals | |||||||||
| 1 |   | 3 | 4 | 7 | |||||
| 2 |   | 3 | 1 | 5 | |||||
| 3 |   | 3 | -2 | 3 | |||||
| 4 |   | 3 | -3 | 1 | |||||
Group F
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 8th Finals | |||||||||
| 1 |   | 3 | 3 | 6 | |||||
| 2 |   | 3 | -1 | 6 | |||||
| 3 |   | 3 | 0 | 3 | |||||
| 4 |   | 3 | -2 | 3 | |||||
Schedule
        
    
    Loading...
                Loading...
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
