Articles
Group A
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League Women | |||||||||
| 1 |   | 6 | 18 | 18 | |||||
| 2 |   | 6 | 11 | 9 | |||||
| 3 |   | 6 | -2 | 9 | |||||
| 4 |   | 6 | -27 | 0 | |||||
Group B
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League Women | |||||||||
| 1 |   | 6 | 13 | 18 | |||||
| 2 |   | 6 | 13 | 12 | |||||
| 3 |   | 6 | -10 | 6 | |||||
| 4 |   | 6 | -16 | 0 | |||||
Group C
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League Women | |||||||||
| 1 |   | 6 | 8 | 15 | |||||
| 2 |   | 6 | 11 | 13 | |||||
| 3 |   | 6 | -7 | 6 | |||||
| 4 |   | 6 | -12 | 1 | |||||
Group D
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League Women | |||||||||
| 1 |   | 6 | 23 | 15 | |||||
| 2 |   | 6 | 5 | 15 | |||||
| 3 |   | 6 | -12 | 6 | |||||
| 4 |   | 6 | -16 | 0 | |||||
Schedule
        
    
    Loading...
                Loading...
 
