Lineups
River Plate
Monterrey
FIFA Club World Cup, Group Stage, Round 2
Sunday, June 22, 2025 2:00 AM
Rose Bowl, Pasadena
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 2 |
Date | June 22, 2025 |
Time | 02:00 |
Venue | Rose Bowl, Pasadena |
Result | 0 - 0 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
2 | 2 | 4 | |||||
2 |
![]() |
2 | 1 | 4 | |||||
3 |
![]() |
2 | 0 | 2 | |||||
4 |
![]() |
2 | -3 | 0 |