Lineups
River Plate
Urawa
FIFA Club World Cup, Group Stage, Round 1
Tuesday, June 17, 2025 8:00 PM
Lumen Field
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 1 |
Date | June 17, 2025 |
Time | 20:00 |
Venue | Lumen Field |
Result | 3 - 1 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
2 | 2 | 4 | |||||
2 |
![]() |
2 | 1 | 4 | |||||
3 |
![]() |
2 | 0 | 2 | |||||
4 |
![]() |
2 | -3 | 0 |