Lineups
Mamelodi Sundowns
Borussia Dortmund
FIFA Club World Cup, Group Stage, Round 2
Saturday, June 21, 2025 5:00 PM
TQL Stadium
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 2 |
Date | June 21, 2025 |
Time | 17:00 |
Venue | TQL Stadium |
Result | 3 - 4 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
2 | 2 | 4 | |||||
2 |
![]() |
2 | 1 | 4 | |||||
3 |
![]() |
2 | 0 | 3 | |||||
4 |
![]() |
2 | -3 | 0 |