Lineups
Fluminense
Borussia Dortmund
FIFA Club World Cup, Group Stage, Round 1
Tuesday, June 17, 2025 5:00 PM
MetLife Stadium, East Rutherford
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 1 |
Date | June 17, 2025 |
Time | 17:00 |
Venue | MetLife Stadium, East Rutherford |
Result | 0 - 0 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
2 | 2 | 4 | |||||
2 |
![]() |
2 | 1 | 4 | |||||
3 |
![]() |
2 | 0 | 3 | |||||
4 |
![]() |
2 | -3 | 0 |