Lineups
Fluminense
Ulsan Hyundai FC
FIFA Club World Cup, Group Stage, Round 2
Saturday, June 21, 2025 11:00 PM
MetLife Stadium, East Rutherford
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 2 |
Date | June 21, 2025 |
Time | 23:00 |
Venue | MetLife Stadium, East Rutherford |
Result | 4 - 2 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
2 | 2 | 4 | |||||
2 |
![]() |
2 | 1 | 4 | |||||
3 |
![]() |
2 | 0 | 3 | |||||
4 |
![]() |
2 | -3 | 0 |