Lineups
Auckland City
Boca Juniors
FIFA Club World Cup, Group Stage, Round 3
Tuesday, June 24, 2025 8:00 PM
GEODIS Park
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 3 |
Date | June 24, 2025 |
Time | 20:00 |
Venue | GEODIS Park |
Result | 1 - 1 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
3 | 7 | 7 | |||||
2 |
![]() |
3 | 10 | 6 | |||||
3 |
![]() |
3 | -1 | 2 | |||||
4 |
![]() |
3 | -16 | 1 |