Lineups
Bayern München
Auckland City
FIFA Club World Cup, Group Stage, Round 1
Sunday, June 15, 2025 5:00 PM
TQL Stadium
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 1 |
Date | June 15, 2025 |
Time | 17:00 |
Venue | TQL Stadium |
Result | 10 - 0 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
3 | 7 | 7 | |||||
2 |
![]() |
3 | 10 | 6 | |||||
3 |
![]() |
3 | -1 | 2 | |||||
4 |
![]() |
3 | -16 | 1 |