MAL
            
        
        
            
            EQU
        
    
                                Malawi 
-
                Equatorial Guinea
            
            
                World Cup - Qualification Africa, Group Stage, Round 9
                Match Postponed
                Bingu National Stadium, Lilongwe
            
Match Recap
The match is scheduled to start shortly
Match Events
Postponed to another day, when the new date and time are known, the status will change to Not started
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | World Cup - Qualification Africa | 
| Season | World Cup - Qualification Africa 2023/25 | 
| Round | Group Stage, Round 9 | 
| Date | Match Postponed | 
| Time | To be determined | 
| Venue | Bingu National Stadium, Lilongwe | 
Previous Fixtures
Group H
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Promotion playoffs for World Cup | |||||||||
| 1 |   | 10 | 22 | 28 | |||||
| Ranking of second-placed teams | |||||||||
| 2 |   | 10 | 3 | 15 | |||||
| 3 |   | 10 | 2 | 15 | |||||
| 4 |   | 10 | 1 | 13 | |||||
| 5 |   | 10 | -7 | 11 | |||||
| 6 |   | 10 | -21 | 3 | |||||
 
 
 
