VAA
            4
        
        
            3
            OUL
        
    
                                vaasa PS 
-
                AC oulu
            
            
                Veikkausliiga, Round 1
                Saturday, April 5, 2025 3:00 PM
                Lemonsoft Stadion
            
Result
    4-3
            Match Recap
            1H
        
                
                         N. Jokelainen 33'
                    
    
                         N. Jokelainen 41'
                    
    
                         43'
                    
    
            2H
        
                
                         M. Borchers (pen.) 57'
                    
        
                         M. Fall 69'
                    
        
                         M. Borchers 73'
                    
        
                         M. Ndione 90'
                    
    
                         M. Borchers 90+1'
                    
        Match Events
Second Half 4 - 3
First Half 0 - 2
                                        Red Card
                                    
            
                                        Yellow Card
                                    
            
                                        Yellow Card
                                    
            Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Veikkausliiga | 
| Season | Veikkausliiga 2025 | 
| Round | Round 1 | 
| Date | April 5, 2025 | 
| Time | 15:00 | 
| Venue | Lemonsoft Stadion | 
| Result | 4 - 3 | 
Previous Fixtures
Upcoming Fixtures
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Veikkausliiga | |||||||||
| 1 |   | 22 | 26 | 46 | |||||
| 2 |   | 22 | 20 | 45 | |||||
| 3 |   | 22 | 30 | 44 | |||||
| 4 |   | 22 | 16 | 44 | |||||
| 5 |   | 22 | 14 | 41 | |||||
| 6 |   | 22 | -5 | 28 | |||||
| Veikkausliiga (Relegation Group: ) | |||||||||
| 7 |   | 22 | -2 | 25 | |||||
| 8 |   | 22 | -11 | 25 | |||||
| 9 |   | 22 | -23 | 21 | |||||
| 10 |   | 22 | -18 | 18 | |||||
| 11 |   | 22 | -16 | 16 | |||||
| 12 |   | 22 | -31 | 14 | |||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
