VIB
            1
        
        
            2
            ODE
        
    
                                Viborg 
-
                Odense
            
            
                Superliga, Round 18
                Friday, February 16, 2024 6:00 PM
                Energi Viborg Arena
            
Result
    1-2
            Match Recap
Finished within regular time
Match Events
No events to show.
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Superliga | 
| Season | Superliga 2023/24 | 
| Round | Round 18 | 
| Date | February 16, 2024 | 
| Time | 18:00 | 
| Venue | Energi Viborg Arena | 
| Result | 1 - 2 | 
Previous Fixtures
Upcoming Fixtures
    
                
     Superliga 2023/24
 Superliga 2023/24
            
    
                         
April 12, 2024
                        FT
                    
        
                1            
            
                3            
         
 
May 25, 2024
                        FT
                    
        
                2            
            
                1            
         
 
    
                
     Superliga 2025/26
 Superliga 2025/26
            
    
                         
July 27, 2025
                        FT
                    
        
                3            
            
                1            
         
 
October 19, 2025
                        FT
                    
        
                1            
            
                2            
         
 
Regular Season
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Championship Round | |||||||||
| 1 |   | 22 | 20 | 48 | |||||
| 2 |   | 22 | 24 | 47 | |||||
| 3 |   | 22 | 22 | 45 | |||||
| 4 |   | 22 | 14 | 37 | |||||
| 5 |   | 22 | 5 | 36 | |||||
| 6 |   | 22 | -4 | 27 | |||||
| Relegation Round | |||||||||
| 7 |   | 22 | -7 | 24 | |||||
| 8 |   | 22 | -12 | 23 | |||||
| 9 |   | 22 | -13 | 23 | |||||
| 10 |   | 22 | -14 | 23 | |||||
| 11 |   | 22 | -7 | 19 | |||||
| 12 |   | 22 | -28 | 11 | |||||
 
 
 
 
 
 
