SIV
            3
        
        
            2
            GAZ
        
    
                                Sivasspor 
-
                Gazişehir Gaziantep
            
            
                Süper Lig, Round 5
                Saturday, September 14, 2024 3:00 PM
                BG Group 4 Eylül Stadyumu
            
Result
    3-2
            Match Recap
Finished within regular time
Match Events
No events to show.
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Süper Lig | 
| Season | Süper Lig 2024/25 | 
| Round | Round 5 | 
| Date | September 14, 2024 | 
| Time | 15:00 | 
| Venue | BG Group 4 Eylül Stadyumu | 
| Result | 3 - 2 | 
Previous Fixtures
    
                
     Süper Lig 2023/24
 Süper Lig 2023/24
            
    
                         
January 21, 2024
                        FT
                    
        
                2            
            
                2            
         
 
August 20, 2023
                        FT
                    
        
                1            
            
                3            
         
 
Upcoming Fixtures
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League | |||||||||
| 1 |   | 35 | 58 | 92 | |||||
| Qualification for Champions League | |||||||||
| 2 |   | 35 | 50 | 81 | |||||
| Qualification for Europa League | |||||||||
| 3 |   | 35 | 13 | 61 | |||||
| 4 |   | 35 | 19 | 59 | |||||
| Qualification for Conference League | |||||||||
| 5 |   | 35 | 6 | 54 | |||||
| 6 |   | 36 | 5 | 53 | |||||
| 7 |   | 35 | 11 | 48 | |||||
| 8 |   | 35 | 8 | 47 | |||||
| 9 |   | 35 | 0 | 47 | |||||
| 10 |   | 35 | -4 | 46 | |||||
| 11 |   | 35 | -9 | 46 | |||||
| 12 |   | 35 | -11 | 45 | |||||
| 13 |   | 35 | -5 | 44 | |||||
| 14 |   | 35 | -23 | 44 | |||||
| 15 |   | 35 | -9 | 42 | |||||
| Relegation to 1. Lig | |||||||||
| 16 |   | 35 | -13 | 37 | |||||
| 17 |   | 35 | -14 | 35 | |||||
| 18 |   | 35 | -24 | 26 | |||||
| 19 |   | 35 | -58 | 1 | |||||
 
