AYR
            1
        
        
            1
            HAM
        
    
                                Ayr Utd 
-
                Hamilton Academical
            
            
                Championship, Round 30
                Saturday, March 22, 2025 3:00 PM
                Somerset Park
            
Result
    1-1
            Match Recap
            2H
        
                
                         O. Shaw 65'
                    
    
                         E. Walker 90+5'
                    
        Match Events
Second Half 1 - 1
                                        Yellow Card
                                    
            First Half 0 - 0
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Championship | 
| Season | Championship 2024/25 | 
| Round | Round 30 | 
| Date | March 22, 2025 | 
| Time | 15:00 | 
| Venue | Somerset Park | 
| Result | 1 - 1 | 
Previous Fixtures
    
                
     Championship 2024/25
 Championship 2024/25
            
    
                         
February 1, 2025
                        FT
                    
        
                0            
            
                2            
         
 
August 17, 2024
                        FT
                    
        
                3            
            
                2            
         
 
August 3, 2024
                        FT
                    
        
                0            
            
                2            
         
 
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Promotion | |||||||||
| 1 |   | 35 | 37 | 70 | |||||
| Promotion Play-off | |||||||||
| 2 |   | 35 | 29 | 70 | |||||
| 3 |   | 35 | 17 | 60 | |||||
| 4 |   | 35 | 4 | 52 | |||||
| 5 |   | 35 | 0 | 50 | |||||
| 6 |   | 35 | -8 | 45 | |||||
| 7 |   | 35 | -13 | 35 | |||||
| 8 |   | 35 | -15 | 35 | |||||
| Relegation Round | |||||||||
| 9 |   | 35 | -27 | 29 | |||||
| Relegation | |||||||||
| 10 |   | 35 | -24 | 21 | |||||
 
 
 
 
 
 
 
 
 
 
