CAS
            0
        
        
            2
            SAN
        
    
                                Casa Pia 
-
                Santa Clara
            
            
                Primeira Liga, Round 3
                Saturday, August 24, 2024 3:30 PM
                Estádio Municipal de Rio Maior
            
Result
    0-2
            Match Recap
Finished within regular time
Match Events
No events to show.
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Primeira Liga | 
| Season | Primeira Liga 2024/25 | 
| Round | Round 3 | 
| Date | August 24, 2024 | 
| Time | 15:30 | 
| Venue | Estádio Municipal de Rio Maior | 
| Result | 0 - 2 | 
Upcoming Fixtures
    
                
     Primeira Liga 2024/25
 Primeira Liga 2024/25
            
    
                         
February 1, 2025
                        FT
                    
        
                2            
            
                1            
         
 
    
                
     Primeira Liga 2025/26
 Primeira Liga 2025/26
            
    
                         
December 7, 2025
                        15:00
                    
        
                -            
            
                -            
         
 
April 19, 2026
                        16:00
                    
        
                -            
            
                -            
         
 
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League | |||||||||
| 1 |   | 34 | 61 | 82 | |||||
| Qualification for Champions League | |||||||||
| 2 |   | 34 | 56 | 80 | |||||
| Qualified for Europa League | |||||||||
| 3 |   | 34 | 35 | 71 | |||||
| Qualification for Europa League | |||||||||
| 4 |   | 34 | 25 | 66 | |||||
| Qualification for Conference League | |||||||||
| 5 |   | 34 | 4 | 57 | |||||
| 6 |   | 34 | 10 | 54 | |||||
| 7 |   | 34 | 5 | 47 | |||||
| 8 |   | 34 | -5 | 46 | |||||
| 9 |   | 34 | -5 | 45 | |||||
| 10 |   | 34 | -8 | 40 | |||||
| 11 |   | 34 | -16 | 38 | |||||
| 12 |   | 34 | -14 | 38 | |||||
| 13 |   | 34 | -13 | 34 | |||||
| 14 |   | 34 | -18 | 34 | |||||
| 15 |   | 34 | -26 | 29 | |||||
| Potential relegation to Liga Portugal | |||||||||
| 16 |   | 34 | -35 | 27 | |||||
| Relegation to Liga Portugal 2 | |||||||||
| 17 |   | 34 | -21 | 27 | |||||
| 18 |   | 34 | -35 | 24 | |||||
 
