SUN
            
        
        
            
            BRI
        
    
                                Sunderland 
-
                Brighton
            
            
                Premier League, Round 30
                Saturday, March 14, 2026 3:00 PM
                Stadium of Light
            
Match Recap
Match starts in 4 months from now
Match Events
The match has not started
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Premier League | 
| Season | Premier League 2025/26 | 
| Round | Round 30 | 
| Date | March 14, 2026 | 
| Time | 15:00 | 
| Venue | Stadium of Light | 
Previous Fixtures
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League | |||||||||
| 1 |   | 9 | 13 | 22 | |||||
| 2 |   | 9 | 5 | 18 | |||||
| 3 |   | 9 | 10 | 17 | |||||
| 4 |   | 9 | 4 | 17 | |||||
| Qualified for Europa League | |||||||||
| 5 |   | 9 | 10 | 16 | |||||
| 6 |   | 9 | 1 | 16 | |||||
| 7 |   | 9 | 2 | 15 | |||||
| 8 |   | 9 | 1 | 15 | |||||
| 9 |   | 9 | 6 | 14 | |||||
| 10 |   | 9 | 3 | 13 | |||||
| 11 |   | 9 | 0 | 13 | |||||
| 12 |   | 9 | 1 | 12 | |||||
| 13 |   | 9 | -1 | 12 | |||||
| 14 |   | 9 | -3 | 11 | |||||
| 15 |   | 9 | -5 | 11 | |||||
| 16 |   | 9 | -5 | 10 | |||||
| 17 |   | 9 | -5 | 8 | |||||
| Relegation to Championship | |||||||||
| 18 |   | 9 | -12 | 5 | |||||
| 19 |   | 9 | -13 | 4 | |||||
| 20 |   | 9 | -12 | 2 | |||||
