BRI
            2
        
        
            2
            LEI
        
    
                                Brighton 
-
                Leicester
            
            
                Premier League, Round 32
                Saturday, April 12, 2025 3:00 PM
                The American Express Community Stadium
            
Result
    2-2
            Match Recap
            1H
        
                
                         João Pedro (pen.) 31'
                    
        
                         Stephy Mavididi 38'
                    
    
            2H
        
                
                         João Pedro (pen.) 55'
                    
        
                         C. Okoli 74'
                    
    Match Videos and Highlights
Match Events
Second Half 2 - 2
First Half 1 - 1
Match Statistics
Ball Possession
        59%
    
        
        41%
    
    Total Shots
        21
    
        
        15
    
    Shots on Goal
        7
    
        
        6
    
    Corners
        3
    
        
        6
    
    Expected Goals (xG)
        4.04
    
        
        1.62
    
    Match Information
| Information | Value | 
|---|---|
| League | Premier League | 
| Season | Premier League 2024/25 | 
| Round | Round 32 | 
| Date | April 12, 2025 | 
| Time | 15:00 | 
| Venue | The American Express Community Stadium | 
| Result | 2 - 2 | 
Match Articles
Previous Fixtures
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champions League | |||||||||
| 1 |   | 38 | 45 | 84 | |||||
| 2 |   | 38 | 35 | 74 | |||||
| 3 |   | 38 | 28 | 71 | |||||
| 4 |   | 38 | 21 | 69 | |||||
| 5 |   | 38 | 21 | 66 | |||||
| UEFA Europa League | |||||||||
| 6 |   | 38 | 7 | 66 | |||||
| Qualification for Conference League | |||||||||
| 7 |   | 38 | 12 | 65 | |||||
| 8 |   | 38 | 7 | 61 | |||||
| 9 |   | 38 | 12 | 56 | |||||
| 10 |   | 38 | 9 | 56 | |||||
| 11 |   | 38 | 0 | 54 | |||||
| UEFA Europa League | |||||||||
| 12 |   | 38 | 0 | 53 | |||||
| 13 |   | 38 | -2 | 48 | |||||
| 14 |   | 38 | -16 | 43 | |||||
| 15 |   | 38 | -10 | 42 | |||||
| 16 |   | 38 | -15 | 42 | |||||
| Champions League | |||||||||
| 17 |   | 38 | -1 | 38 | |||||
| Relegation | |||||||||
| 18 |   | 38 | -47 | 25 | |||||
| 19 |   | 38 | -46 | 22 | |||||
| 20 |   | 38 | -60 | 12 | |||||
 
                     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
