HOU
            2
        
        
            1
            JOS
        
    
                                Houston Dynamo 
-
                San Jose Earthquakes
            
            
                Major League Soccer, Round 9
                Sunday, March 31, 2024 12:30 AM
                Shell Energy Stadium
            
Result
    2-1
            Match Recap
Finished within regular time
Match Events
No events to show.
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Major League Soccer | 
| Season | Major League Soccer 2024 | 
| Round | Round 9 | 
| Date | March 31, 2024 | 
| Time | 00:30 | 
| Venue | Shell Energy Stadium | 
| Result | 2 - 1 | 
Upcoming Fixtures
    
                
     Major League Soccer 2024
 Major League Soccer 2024
            
    
                         
July 18, 2024
                        FT
                    
        
                0            
            
                1            
         
 
    
                
     Major League Soccer 2025
 Major League Soccer 2025
            
    
                         
May 25, 2025
                        FT
                    
        
                3            
            
                3            
         
 
August 24, 2025
                        FT
                    
        
                1            
            
                2            
         
 
Western Conference
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Final Series | |||||||||
| 1 |   | 33 | 20 | 64 | |||||
| 2 |   | 33 | 18 | 61 | |||||
| 3 |   | 33 | 16 | 56 | |||||
| 4 |   | 33 | 16 | 56 | |||||
| 5 |   | 33 | 7 | 51 | |||||
| 6 |   | 33 | 2 | 50 | |||||
| 7 |   | 33 | 6 | 49 | |||||
| Final Series Play-offs | |||||||||
| 8 |   | 33 | 4 | 47 | |||||
| 9 |   | 33 | 9 | 46 | |||||
| 10 |   | 33 | -10 | 39 | |||||
| 11 |   | 33 | -3 | 38 | |||||
| 12 |   | 33 | -10 | 37 | |||||
| 13 |   | 33 | -14 | 31 | |||||
| 14 |   | 33 | -35 | 21 | |||||
 
