Lineups
Inter Miami
Palmeiras
FIFA Club World Cup, Group Stage, Round 3
Tuesday, June 24, 2025 2:00 AM
Hard Rock Stadium, Miami Garden
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 3 |
Date | June 24, 2025 |
Time | 02:00 |
Venue | Hard Rock Stadium, Miami Garden |
Result | 2 - 2 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
3 | 2 | 5 | |||||
2 |
![]() |
3 | 1 | 5 | |||||
3 |
![]() |
3 | -1 | 2 | |||||
4 |
![]() |
3 | -2 | 2 |