STO
            3
        
        
            1
            TEA
        
    
                                Stocksund 
-
                Team Thoren
            
            
                Ettan - Norra, Norra - 20
                Sunday, August 31, 2025 2:00 PM
                Danderyds Gymnasium
            
Result
    3-1
            Match Recap
            1H
        
                
                         10'
                    
        
                         18'
                    
        
            2H
        
                
                         Tintin Lindgren 49'
                    
    
                         67'
                    
        Match Events
Second Half 3 - 1
                                        Yellow Card
                                    
            
                                        Goal
                                    
            
                                        Yellow Card
                                    
            First Half 2 - 0
                                        Yellow Card
                                    
            
                                        Goal
                                    
            
                                        Goal
                                    
            Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Ettan - Norra | 
| Season | Ettan - Norra 2025 | 
| Round | Norra - 20 | 
| Date | August 31, 2025 | 
| Time | 14:00 | 
| Venue | Danderyds Gymnasium | 
| Result | 3 - 1 | 
Previous Fixtures
Ettan, Norra 2025
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Promotion | |||||||||
| 1 |   | 28 | 30 | 59 | |||||
| Promotion Playoffs | |||||||||
| 2 |   | 28 | 27 | 58 | |||||
| 3 |   | 28 | 29 | 53 | |||||
| 4 |   | 28 | 23 | 51 | |||||
| 5 |   | 28 | 24 | 50 | |||||
| 6 |   | 28 | 3 | 42 | |||||
| 7 |   | 28 | 2 | 39 | |||||
| 8 |   | 28 | 4 | 38 | |||||
| 9 |   | 28 | -13 | 37 | |||||
| 10 |   | 28 | -5 | 35 | |||||
| 11 |   | 28 | -15 | 35 | |||||
| 12 |   | 28 | -18 | 35 | |||||
| Relegation Round | |||||||||
| 13 |   | 28 | -10 | 29 | |||||
| Relegation | |||||||||
| 14 |   | 28 | -15 | 29 | |||||
| 15 |   | 28 | -28 | 25 | |||||
| 16 |   | 28 | -38 | 12 | |||||
 
