Lineups
Salford City
Wolves U21
EFL Trophy, Northern - 3
Tuesday, November 11, 2025 7:00 PM
The Peninsula Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 3 |
| Date | November 11, 2025 |
| Time | 19:00 |
| Venue | The Peninsula Stadium |
| Result | 4 - 2 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
3 | 6 | 9 |
| 2 |
|
3 | 0 | 5 |
| 3 |
|
3 | -3 | 3 |
| 4 |
|
3 | -3 | 1 |