Lineups
Luton
Barnet
EFL Trophy, Southern - 1
Tuesday, September 2, 2025 7:30 PM
Kenilworth Road
Information | Value |
---|---|
League | EFL Trophy |
Season | EFL Trophy 2025 |
Round | Southern - 1 |
Date | September 2, 2025 |
Time | 19:30 |
Venue | Kenilworth Road |
Result | 4 - 1 |
Team | P | GD | Pts | |
---|---|---|---|---|
1 |
![]() |
1 | 2 | 3 |
2 |
![]() |
2 | 1 | 3 |
3 |
![]() |
2 | -3 | 2 |
4 |
![]() |
1 | 0 | 1 |