Lineups
Chesterfield
Burton Albion
EFL Trophy, Northern - 2
Tuesday, October 7, 2025 7:00 PM
SMH Group Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 2 |
| Date | October 7, 2025 |
| Time | 19:00 |
| Venue | SMH Group Stadium |
| Result | 1 - 0 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
2 | 8 | 6 |
| 2 |
|
2 | 1 | 3 |
| 3 |
|
2 | -5 | 3 |
| 4 |
|
2 | -4 | 0 |