VIT
            0
        
        
            2
            HAM
        
    
                                Vittsjö 
-
                Hammarby
            
            
                Damallsvenskan, Round 23
                Sunday, October 19, 2025 3:00 PM
                Vittsjö IP, Vittsjo
            
Result
    0-2
            Match Recap
            2H
        
                
                         Vilde Hasund 67'
                    
    
                         90+5'
                    
    Match Events
Second Half 0 - 2
                                        Goal
                                    
            Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Damallsvenskan | 
| Season | Damallsvenskan 2025 | 
| Round | Round 23 | 
| Date | October 19, 2025 | 
| Time | 15:00 | 
| Venue | Vittsjö IP, Vittsjo | 
| Result | 0 - 2 | 
Previous Fixtures
    
                
     Damallsvenskan 2025
 Damallsvenskan 2025
            
    
                         
June 8, 2025
                        FT
                    
        
                3            
            
                2            
         
 
    
                
     Damallsvenskan 2024
 Damallsvenskan 2024
            
    
                         
October 12, 2024
                        FT
                    
        
                6            
            
                0            
         
 
June 13, 2024
                        FT
                    
        
                0            
            
                2            
         
 
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League Women | |||||||||
| 1 |   | 23 | 62 | 55 | |||||
| 2 |   | 23 | 40 | 51 | |||||
| 3 |   | 23 | 26 | 51 | |||||
| 4 |   | 23 | 8 | 44 | |||||
| 5 |   | 23 | 11 | 43 | |||||
| 6 |   | 23 | 6 | 37 | |||||
| 7 |   | 23 | -2 | 34 | |||||
| 8 |   | 23 | -10 | 32 | |||||
| 9 |   | 23 | -11 | 28 | |||||
| 10 |   | 23 | -18 | 24 | |||||
| 11 |   | 23 | -18 | 20 | |||||
| Allsvenskan Women (Promotion - Play Offs: ) | |||||||||
| 12 |   | 23 | -15 | 18 | |||||
| Relegation to Elitettan Women | |||||||||
| 13 |   | 23 | -29 | 15 | |||||
| 14 |   | 23 | -50 | 8 | |||||
 
 
 
 
 
 
 
 
