ROS
            2
        
        
            3
            VÄX
        
    
                                Rosengård 
-
                Växjö
            
            
                Damallsvenskan, Round 15
                Friday, August 22, 2025 6:00 PM
                Malmö IP
            
Result
    2-3
            Match Recap
            2H
        
                
                         Emma Pennsater 60'
                    
        
                         Mario Jimenez Gambin 62'
                    
    
                         Emma Jansson 69'
                    
        
                         Larkin Russell 78'
                    
    
                         Halimatu Ayinde (own.) 87'
                    
    Match Events
Second Half 2 - 3
First Half 0 - 0
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Damallsvenskan | 
| Season | Damallsvenskan 2025 | 
| Round | Round 15 | 
| Date | August 22, 2025 | 
| Time | 18:00 | 
| Venue | Malmö IP | 
| Result | 2 - 3 | 
Previous Fixtures
    
                
     Damallsvenskan 2025
 Damallsvenskan 2025
            
    
                         
March 29, 2025
                        FT
                    
        
                0            
            
                1            
         
 
    
                
     Svenska Cupen - Women 2024/25
 Svenska Cupen - Women 2024/25
            
    
                         
March 17, 2025
                        FT
                    
        
                2            
            
                1            
         
 
    
                
     Damallsvenskan 2024
 Damallsvenskan 2024
            
    
                         
September 19, 2024
                        FT
                    
        
                4            
            
                0            
         
 
June 12, 2024
                        FT
                    
        
                0            
            
                7            
         
 
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League Women | |||||||||
| 1 |   | 23 | 62 | 55 | |||||
| 2 |   | 23 | 40 | 51 | |||||
| 3 |   | 23 | 26 | 51 | |||||
| 4 |   | 23 | 8 | 44 | |||||
| 5 |   | 23 | 11 | 43 | |||||
| 6 |   | 23 | 6 | 37 | |||||
| 7 |   | 23 | -2 | 34 | |||||
| 8 |   | 23 | -10 | 32 | |||||
| 9 |   | 23 | -11 | 28 | |||||
| 10 |   | 23 | -18 | 24 | |||||
| 11 |   | 23 | -18 | 20 | |||||
| Allsvenskan Women (Promotion - Play Offs: ) | |||||||||
| 12 |   | 23 | -15 | 18 | |||||
| Relegation to Elitettan Women | |||||||||
| 13 |   | 23 | -29 | 15 | |||||
| 14 |   | 23 | -50 | 8 | |||||
 
 
 
 
 
 
 
 
 
 
