HAM
            2
        
        
            1
            PIT
        
    
                                Hammarby 
-
                Piteå W
            
            
                Damallsvenskan, Round 8
                Saturday, May 17, 2025 12:00 PM
                Hammarby IP
            
Result
    2-1
            Match Recap
            1H
        
                
                         Julie Blakstad 41'
                    
        
            2H
        
                
                         Ellen Wangerheim 50'
                    
        
                         Wilma Carlsson 88'
                    
    Match Events
Second Half 2 - 1
First Half 1 - 0
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Damallsvenskan | 
| Season | Damallsvenskan 2025 | 
| Round | Round 8 | 
| Date | May 17, 2025 | 
| Time | 12:00 | 
| Venue | Hammarby IP | 
| Result | 2 - 1 | 
Previous Fixtures
    
                
     Svenska Cupen - Women 2024/25
 Svenska Cupen - Women 2024/25
            
    
                         
March 16, 2025
                        FT
                    
        
                3            
            
                1            
         
 
    
                
     Damallsvenskan 2024
 Damallsvenskan 2024
            
    
                         
November 9, 2024
                        FT
                    
        
                2            
            
                0            
         
 
May 13, 2024
                        FT
                    
        
                0            
            
                1            
         
 
Upcoming Fixtures
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League Women | |||||||||
| 1 |   | 23 | 62 | 55 | |||||
| 2 |   | 23 | 40 | 51 | |||||
| 3 |   | 23 | 26 | 51 | |||||
| 4 |   | 23 | 8 | 44 | |||||
| 5 |   | 23 | 11 | 43 | |||||
| 6 |   | 23 | 6 | 37 | |||||
| 7 |   | 23 | -2 | 34 | |||||
| 8 |   | 23 | -10 | 32 | |||||
| 9 |   | 23 | -11 | 28 | |||||
| 10 |   | 23 | -18 | 24 | |||||
| 11 |   | 23 | -18 | 20 | |||||
| Allsvenskan Women (Promotion - Play Offs: ) | |||||||||
| 12 |   | 23 | -15 | 18 | |||||
| Relegation to Elitettan Women | |||||||||
| 13 |   | 23 | -29 | 15 | |||||
| 14 |   | 23 | -50 | 8 | |||||
 
 
 
 
 
 
 
 
